Steve Guttenberg
Birthname Steven Robert "Steve" Guttenberg Birthdate August 24, 1958 Birthplace Brooklyn, New York, USA Height 1.79 m (5' 10.5") Weight 163 lbs (74 kg) Education Plainedge Senior High School (1976), University at Albany, The State University of New York, University of California, Los Angeles, Juilliard School Profession Celebrity Net worth $15,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Partner (Emily Smith)Quick Links
Steve Guttenberg has a net worth of $15 million. Steve Guttenberg is an American actor and producer. Guttenberg starred in a number of the Police Academy films. Guttenberg also worked with Ted Danson and Tom Selleck in Three Men and A Baby. He was also in the film Cocoon with a number of talented stars. Guttenberg has won a number of Awards for his after-school specials that dealt with teen related issues which were put together on behalf of CBS.
Steve Guttenberg has also performed on Broadway. His net worth estimates were likely to climb when Guttenberg made his Broadway debut in 1991 where he appeared on numerous times. A lot of viewers are going to make a note of Guttenberg's appearance on Dancing With The Stars in 2008. He has appeared in a number of made for TV movies, including Meet the Santas. The TV move Single Santa Meets Mrs. Claus ends up telling a love story. Guttenberg has starred in numerous productions where a love story is being told.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Box Office Sales | Worldwide box office sales of the movie Ay Lav Yu Tuu as Christopher | $1,820,000 |
2016 | Others | Sales of the video Rollercoaster as a Messenger | $48,700 |
2010 | Box Office Sales | Worldwide box office sales of the movie Ay Lav Yu as Christopher | $1,130,000 |
2003 | Box Office Sales | Box office sales of the movie P.S. Your Cat Is Dead! as Jimmy Zoole | $28,450 |
1997 | Box Office Sales | Box office sales of the movie Zeus and Roxanne as Terry Barnett | $7,230,000 |
1995 | Box Office Sales | Worldwide box office sales of the movie Home for the Holidays as Walter Wedman and box office sales of the movies The Big Green as Sheriff Tom Palmer and It Takes Two as Roger Callaway | $59,330,000 |
1990 | Box Office Sales | Worldwide box office sales of the movie Three Men and a Little Lady as Michael Kellam box office sales of the movie Don't Tell Her It's Me as Gus Kubicek | $72,780,000 |
1988 | Box Office Sales | Worldwide box office sales of the movie Cocoon: The Return as Jack Bonner and box office sales of the movie High Spirits as Jack Crawford | $33,600,000 |
1987 | Box Office Sales | Box office sales of the movies The Bedroom Window as Terry Lambert, Police Academy 4: Citizens on Patrol as Sgt. Carey Mahoney, Amazon Women on the Moon as Jerry, Surrender as Marty and Three Men and a Baby as Michael Kellam | $214,740,000 |
1986 | Box Office Sales | Box office sales of the movies Police Academy 3: Back in Training as Sgt. Carey Mahoney and Short Circuit as Newton Crosby | $84,280,000 |
1985 | Box Office Sales | Worldwide box office sales of the movie Cocoon as Jack Bonner and box office sales of the movies Police Academy 2: Their First Assignment as Officer Carey Mahoney and Bad Medicine as Jeff Marx | $143,600,000 |
1984 | Box Office Sales | Box office sales of the movie Police Academy as Cadet Carey Mahoney | $81,200,000 |
1983 | Box Office Sales | Box office sales of the movie The Man Who Wasn't There as Sam Cooper | $2,440,000 |
1982 | Box Office Sales | Box office sales of the movie Diner as Edward 'Eddie' Simmons | $14,100,000 |
1980 | Box Office Sales | Box office sales of the movie Can't Stop the Music as Jack Moreli | $2,000,000 |
1979 | Box Office Sales | Box office sales of the movie Players as Rusty | $4,900,000 |
1978 | Box Office Sales | Box office sales of the movie The Boys from Brazil as Barry Kohler | $19,000,000 |
1976 | Asset | Purchase value of Steve Guttenberg's used manual 1970 Toyota | $1,500 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asrJWrsm6z1K2rnqaSmr%2Boec2eq2avn6fBqXs%3D